CUBB   Inn   AUBB  
   1  2  3  4  5  6  7  8  9    R  H  E
Clarke University 1 1 0 0 1 0 0 0 2 5 12 2
Ashford University 1 0 1 4 3 1 0 1 X 11 19 1
  5   Final   11
 
Last play: C. Ploessl flied out to rf.
 Clarke University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
L. Reyes ss 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 1 0   1 4 1   1
N. Woltkamp rf/p 3 1 0 1   0 0 0   1 1   0 0 0 1 0 0   1 2 0   2 0 0   0
S. Cruz cf 4 1 1 0   1 0 0   1 1   0 0 0 0 0 0   1 1 0   3 0 0   1
N. Piscopo 1b 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   8 1 1   3
  A.Watlington ph 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
J. Stelluti c 4 1 3 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   3 0 0   0
  T. Ebel c 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
C. Leach dh 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   2
C. Johnson lf 3 1 3 2   0 1 0   1 0   0 0 1 0 0 0   0 1 0   0 0 0   0
A. Navarro 2b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   6 5 0   1
C. Ploessl 3b 4 0 1 0   0 0 0   1 1   1 0 0 0 0 0   2 0 0   0 2 0   5
S. Wieman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  J. Schaefer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  B. McCabe p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  E. Jelinek rf/ph 0 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 5 12 5   1 1 0   7 8   2 0 1 1 0 0   9 9 0   24 15 2   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
S. Wieman L,0-3   4.0 11 6 5 1 0   0 0 0 3 0 0   0 0 0   19 23   5 5  
J. Schaefer   1.0 4 3 3 1 0   0 0 0 0 1 0   0 1 0   6 8   1 2  
B. McCabe   2.0 3 1 1 0 3   0 0 0 0 0 0   0 0 0   9 9   0 3  
N. Woltkamp   1.0 1 1 1 0 1   0 1 0 0 0 0   0 1 0   4 5   0 2