| Ashford University | ab | r | h | rbi | bb | so | po | a | |
| Dollison, Kyndel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ehlers, Shayna 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Harris, Alanna 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Hebison, Stephanie 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holmes, Haley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Schroeder, Janelle lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin, Jessica cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schroeder, Nicole rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roth, Kendra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ashford University | ip | h | r | er | bb | so |
| Roth, Kendra | 0.2 | 2 | 1 | 1 | 0 | 0 |
| DP - Saints 1. |