WCBB   Inn   AUBB  
   1  2  3  4  5  6  7  8  9    R  H  E
Waldorf College 1 0 0 0 1 0 0 0 0 2 6 3
Ashford University 1 0 0 0 2 0 0 0 X 3 8 2
  2   Final   3
 
Last play: Pizzo lined out to 3b.
 Waldorf College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Padgett cf 5 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 2 0   3 0 0   2
Pizzo c 5 0 1 0   1 0 0   0 1   0 0 0 0 0 0   2 0 0   3 2 0   1
  Carr pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Popinga dh 2 1 1 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   0 0 0   0
Bews rf 2 0 1 1   0 1 0   1 1   0 0 1 0 0 0   0 1 0   1 1 0   0
McFeely 1b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   8 0 0   0
Palmer ss 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   3 6 1   4
McGuire 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 1   2
Perricelli lf 3 0 0 0   0 0 0   0 0   1 0 1 0 0 0   1 2 0   1 0 0   0
Cullivan 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   5 5 0   0
Rivera p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
Totals 33 2 6 1   1 1 0   2 11   1 0 2 0 1 0   7 9 0   24 16 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Rivera L,3-4   8.0 8 3 3 1 2   0 2 0 1 0 0   2 0 0   28 32   6 11